| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | tostock | 15 | 14 | 0 | 1 | 94 | 21 | 73 | 42 |
| 2. | stow excelsior | 12 | 9 | 0 | 3 | 36 | 27 | 9 | 27 |
| 3. | coldham hall | 13 | 8 | 2 | 3 | 45 | 47 | -2 | 26 |
| 4. | bs celtic | 13 | 6 | 2 | 5 | 47 | 42 | 5 | 20 |
| 5. | cock inn | 10 | 6 | 0 | 4 | 55 | 31 | 24 | 18 |
| 6. | bury bowl | 11 | 4 | 1 | 6 | 23 | 30 | -7 | 13 |
| 7. | rattlesden | 9 | 2 | 0 | 7 | 20 | 37 | -17 | 6 |
| 8. | rougham lions | 10 | 1 | 2 | 7 | 18 | 51 | -33 | 5 |
| 9. | chedburgh | 8 | 1 | 1 | 6 | 19 | 31 | -12 | 4 |
| 10. | kennett & kentford | 9 | 0 | 0 | 9 | 12 | 52 | -40 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 112657 views | Administrator Login